Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Fastly Compute | ONNX Runtime |
|---|---|---|---|
| Score | A-83 | B-69 | C-50 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | embedded | cli | sdk |
| Cold Start | <1ms | 50ms | 500ms |
| Memory | 0MB | 128MB | 300MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Python, C++, C#, Java |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |