Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Fastly Compute | LLM (Python CLI) |
|---|---|---|---|
| Score | A-83 | B-69 | D49 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | embedded | cli | cli |
| Cold Start | <1ms | 50ms | 500ms |
| Memory | 0MB | 128MB | 100MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |