Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Firecracker | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B70 | B-69 |
| Type | MicroVM | Edge | |
| Execution | aot | aot | aot |
| Interface | embedded | api | cli |
| Cold Start | <1ms | 125ms | 50ms |
| Memory | 0MB | 5MB | 128MB |
| Startup | <1ms | 100ms | 10ms |
| Isolation | process | microvm | container |
| Maturity | production | production | production |
| Languages | Any | Any | Rust, JavaScript, AssemblyScript, Go |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |