Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Vulkan | ROCm |
|---|---|---|---|
| Score | B-69 | C+64 | C56 |
| Type | Edge | ||
| Execution | aot | aot | aot |
| Interface | cli | sdk | sdk |
| Cold Start | 50ms | 100ms | 200ms |
| Memory | 128MB | 200MB | 600MB |
| Startup | 10ms | 30ms | 100ms |
| Isolation | container | hardware | hardware |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++ | C, C++, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |