Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | ROCm | Text Generation WebUI |
|---|---|---|---|
| Score | B-65 | C56 | F33 |
| Type | Language | ||
| Execution | jit | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 50ms | 200ms | 5000ms |
| Memory | 40MB | 600MB | 1000MB |
| Startup | 20ms | 100ms | 2000ms |
| Isolation | process | hardware | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript | C, C++, Python | Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |