Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | ROCm | Open WebUI |
|---|---|---|---|
| Score | A-81 | C56 | F41 |
| Type | WebAssembly | ||
| Execution | jit | aot | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 1ms | 200ms | 3000ms |
| Memory | 5MB | 600MB | 500MB |
| Startup | <1ms | 100ms | 1000ms |
| Isolation | process | hardware | container |
| Maturity | stable | stable | stable |
| Languages | Go | C, C++, Python | Python, TypeScript |
| License | Apache-2.0 | MIT | MIT |
| Links |