Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | ROCm | MLX | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C56 | D47 | F38 |
| Type | Serverless | |||
| Execution | hybrid | aot | jit | hybrid |
| Interface | platform | sdk | sdk | gui |
| Cold Start | 200ms | 200ms | 500ms | 1500ms |
| Memory | 128MB | 600MB | 200MB | 400MB |
| Startup | 100ms | 100ms | 100ms | 300ms |
| Isolation | microvm | hardware | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Python, C++, Swift | C++, Python |
| License | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |