Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | ROCm | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | C56 | F38 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | aot | hybrid |
| Interface | cli | platform | sdk | gui |
| Cold Start | 50ms | 200ms | 200ms | 1500ms |
| Memory | 15MB | 128MB | 600MB | 400MB |
| Startup | 10ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | hardware | process |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | C++, Python |
| License | Other | Proprietary | MIT | AGPL-3.0 |
| Links |