Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | ROCm | Jan |
|---|---|---|---|
| Score | C57 | C56 | F34 |
| Type | Container | ||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 200ms | 200ms | 2000ms |
| Memory | 50MB | 600MB | 600MB |
| Startup | 100ms | 100ms | 400ms |
| Isolation | container | hardware | process |
| Maturity | stable | stable | stable |
| Languages | Any | C, C++, Python | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |