Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Google Cloud Functions | ROCm | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C59 | C56 | F38 |
| Type | Language | Serverless | ||
| Execution | jit | hybrid | aot | hybrid |
| Interface | cli | platform | sdk | gui |
| Cold Start | 50ms | 300ms | 200ms | 1500ms |
| Memory | 40MB | 128MB | 600MB | 400MB |
| Startup | 20ms | 50ms | 100ms | 300ms |
| Isolation | process | container | hardware | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | C, C++, Python | C++, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |