Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ROCm | vLLM |
|---|---|---|---|
| Score | B-69 | C56 | F35 |
| Type | Edge | ||
| Execution | aot | aot | jit |
| Interface | cli | sdk | api |
| Cold Start | 50ms | 200ms | 5000ms |
| Memory | 128MB | 600MB | 2000MB |
| Startup | 10ms | 100ms | 3000ms |
| Isolation | container | hardware | process |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |