Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ROCm | Text Generation WebUI |
|---|---|---|---|
| Score | B-69 | C56 | F33 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 50ms | 200ms | 5000ms |
| Memory | 128MB | 600MB | 1000MB |
| Startup | 10ms | 100ms | 2000ms |
| Isolation | container | hardware | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |