Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ROCm | ExLlamaV2 | Open WebUI |
|---|---|---|---|
| Score | C56 | D47 | F41 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 200ms | 1000ms | 3000ms |
| Memory | 600MB | 300MB | 500MB |
| Startup | 100ms | 200ms | 1000ms |
| Isolation | hardware | process | container |
| Maturity | stable | stable | stable |
| Languages | C, C++, Python | Python, C++, CUDA | Python, TypeScript |
| License | MIT | MIT | MIT |
| Links |