Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | wazero | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | A-81 | B71 | F38 |
| Type | WebAssembly | WebAssembly | Language | |
| Execution | hybrid | jit | interpreted | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 2ms | 1ms | 50ms | 1500ms |
| Memory | 8MB | 5MB | 15MB | 400MB |
| Startup | 1ms | <1ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Go | Python | C++, Python |
| License | MIT | Apache-2.0 | Other | AGPL-3.0 |
| Links |