Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | Firecracker | llama.cpp |
|---|---|---|---|---|
| Score | A88 | B71 | B70 | C+63 |
| Type | WebAssembly | Language | MicroVM | |
| Execution | aot | interpreted | aot | aot |
| Interface | cli | cli | api | cli |
| Cold Start | 1ms | 50ms | 125ms | 100ms |
| Memory | 5MB | 15MB | 5MB | 50MB |
| Startup | <1ms | 10ms | 100ms | 10ms |
| Isolation | process | process | microvm | process |
| Maturity | production | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | Any | C, C++ |
| License | Apache-2.0 | Other | Apache-2.0 | MIT |
| Links |