Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | KoboldCpp | Jan |
|---|---|---|---|---|
| Score | A88 | B71 | F38 | F34 |
| Type | WebAssembly | Language | ||
| Execution | aot | interpreted | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 1ms | 50ms | 1500ms | 2000ms |
| Memory | 5MB | 15MB | 400MB | 600MB |
| Startup | <1ms | 10ms | 300ms | 400ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | C++, Python | TypeScript, Python |
| License | Apache-2.0 | Other | AGPL-3.0 | AGPL-3.0 |
| Links |