Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | AWS Lambda | Podman |
|---|---|---|---|---|
| Score | A88 | B71 | B-65 | C57 |
| Type | WebAssembly | Language | Serverless | Container |
| Execution | aot | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | cli |
| Cold Start | 1ms | 50ms | 200ms | 200ms |
| Memory | 5MB | 15MB | 128MB | 50MB |
| Startup | <1ms | 10ms | 100ms | 100ms |
| Isolation | process | process | microvm | container |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | Apache-2.0 | Other | Proprietary | Apache-2.0 |
| Links |