Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Vercel Edge Functions | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B71 | B71 | C+63 |
| Type | WebAssembly | Language | Edge | |
| Execution | hybrid | interpreted | jit | aot |
| Interface | cli | cli | platform | cli |
| Cold Start | 2ms | 50ms | 10ms | 100ms |
| Memory | 8MB | 15MB | 128MB | 50MB |
| Startup | 1ms | 10ms | 1ms | 10ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | JavaScript, TypeScript, WebAssembly | C, C++ |
| License | MIT | Other | Proprietary | MIT |
| Links |