Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Google Cloud Functions | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | C59 | F38 |
| Type | WebAssembly | Language | Serverless | |
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | gui |
| Cold Start | 2ms | 50ms | 300ms | 1500ms |
| Memory | 8MB | 15MB | 128MB | 400MB |
| Startup | 1ms | 10ms | 50ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | C++, Python |
| License | MIT | Other | Proprietary | AGPL-3.0 |
| Links |