Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | KoboldCpp | vLLM |
|---|---|---|---|---|---|
| Score | B71 | B71 | B-65 | F38 | F35 |
| Type | Language | Edge | Serverless | ||
| Execution | interpreted | jit | hybrid | hybrid | jit |
| Interface | cli | platform | platform | gui | api |
| Cold Start | 50ms | 10ms | 200ms | 1500ms | 5000ms |
| Memory | 15MB | 128MB | 128MB | 400MB | 2000MB |
| Startup | 10ms | 1ms | 100ms | 300ms | 3000ms |
| Isolation | process | process | microvm | process | process |
| Maturity | production | stable | production | stable | production |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | Python |
| License | Other | Proprietary | Proprietary | AGPL-3.0 | Apache-2.0 |
| Links |