Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | V8 | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B74 | B71 | F38 |
| Type | WebAssembly | Language | Language | |
| Execution | hybrid | jit | interpreted | hybrid |
| Interface | cli | embedded | cli | gui |
| Cold Start | 2ms | 5ms | 50ms | 1500ms |
| Memory | 8MB | 30MB | 15MB | 400MB |
| Startup | 1ms | 2ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | Python | C++, Python |
| License | MIT | BSD-3-Clause | Other | AGPL-3.0 |
| Links |