Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | AWS Lambda | Node.js | llama.cpp | KoboldCpp | vLLM |
|---|---|---|---|---|---|---|---|
| Score | B74 | B71 | B-65 | B-65 | C+63 | F38 | F35 |
| Type | Language | Language | Serverless | Language | |||
| Execution | jit | interpreted | hybrid | jit | aot | hybrid | jit |
| Interface | embedded | cli | platform | cli | cli | gui | api |
| Cold Start | 5ms | 50ms | 200ms | 50ms | 100ms | 1500ms | 5000ms |
| Memory | 30MB | 15MB | 128MB | 40MB | 50MB | 400MB | 2000MB |
| Startup | 2ms | 10ms | 100ms | 20ms | 10ms | 300ms | 3000ms |
| Isolation | process | process | microvm | process | process | process | process |
| Maturity | production | production | production | production | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C++, Python | Python |
| License | BSD-3-Clause | Other | Proprietary | MIT | MIT | AGPL-3.0 | Apache-2.0 |
| Links |