Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | Python (CPython) | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B74 | B71 | C+63 |
| Type | Language | Language | ||
| Execution | aot | jit | interpreted | aot |
| Interface | embedded | embedded | cli | cli |
| Cold Start | <1ms | 5ms | 50ms | 100ms |
| Memory | 0MB | 30MB | 15MB | 50MB |
| Startup | <1ms | 2ms | 10ms | 10ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python | C, C++ |
| License | MIT | BSD-3-Clause | Other | MIT |
| Links |