Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | F39 | F38 |
| Type | WebAssembly | Language | ||
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | api | gui |
| Cold Start | 2ms | 50ms | 10000ms | 1500ms |
| Memory | 8MB | 15MB | 2000MB | 400MB |
| Startup | 1ms | 10ms | 5000ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Rust, Python | C++, Python |
| License | MIT | Other | Apache-2.0 | AGPL-3.0 |
| Links |