Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Text Generation Inference | KoboldCpp | vLLM |
|---|---|---|---|---|
| Score | B71 | F39 | F38 | F35 |
| Type | Language | |||
| Execution | interpreted | hybrid | hybrid | jit |
| Interface | cli | api | gui | api |
| Cold Start | 50ms | 10000ms | 1500ms | 5000ms |
| Memory | 15MB | 2000MB | 400MB | 2000MB |
| Startup | 10ms | 5000ms | 300ms | 3000ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | production |
| Languages | Python | Rust, Python | C++, Python | Python |
| License | Other | Apache-2.0 | AGPL-3.0 | Apache-2.0 |
| Links |