Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Podman | Docker | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | C57 | C-54 | F39 |
| Type | Language | Container | Container | |
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | api |
| Cold Start | 50ms | 200ms | 500ms | 10000ms |
| Memory | 15MB | 50MB | 50MB | 2000MB |
| Startup | 10ms | 100ms | 200ms | 5000ms |
| Isolation | process | container | container | container |
| Maturity | production | stable | production | production |
| Languages | Python | Any | Any | Rust, Python |
| License | Other | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |