Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | KoboldCpp | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B71 | F38 | F33 |
| Type | Language | Edge | ||
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | platform | gui | gui |
| Cold Start | 50ms | 10ms | 1500ms | 5000ms |
| Memory | 15MB | 128MB | 400MB | 1000MB |
| Startup | 10ms | 1ms | 300ms | 2000ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | C++, Python | Python |
| License | Other | Proprietary | AGPL-3.0 | AGPL-3.0 |
| Links |