Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | Node.js | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B71 | B-65 | F33 |
| Type | Language | Edge | Language | |
| Execution | interpreted | jit | jit | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 50ms | 10ms | 50ms | 5000ms |
| Memory | 15MB | 128MB | 40MB | 1000MB |
| Startup | 10ms | 1ms | 20ms | 2000ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Python |
| License | Other | Proprietary | MIT | AGPL-3.0 |
| Links |