Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | Ollama | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B-65 | D49 | F33 |
| Type | Language | |||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 50ms | 100ms | 1000ms | 5000ms |
| Memory | 15MB | 500MB | 500MB | 1000MB |
| Startup | 10ms | 50ms | 100ms | 2000ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | production | stable |
| Languages | Python | C, C++, Python | Python, JavaScript, Go | Python |
| License | Other | Proprietary | MIT | AGPL-3.0 |
| Links |