Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Kata Containers | LLM (Python CLI) | Open WebUI |
|---|---|---|---|---|
| Score | B71 | C+63 | D49 | F41 |
| Type | Language | MicroVM | ||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 50ms | 150ms | 500ms | 3000ms |
| Memory | 15MB | 100MB | 100MB | 500MB |
| Startup | 10ms | 50ms | 100ms | 1000ms |
| Isolation | process | microvm | process | container |
| Maturity | production | stable | stable | stable |
| Languages | Python | Any | Python | Python, TypeScript |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |