Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | ROCm | Open WebUI | Jan |
|---|---|---|---|---|
| Score | B71 | C56 | F41 | F34 |
| Type | Language | |||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | sdk | gui | gui |
| Cold Start | 50ms | 200ms | 3000ms | 2000ms |
| Memory | 15MB | 600MB | 500MB | 600MB |
| Startup | 10ms | 100ms | 1000ms | 400ms |
| Isolation | process | hardware | container | process |
| Maturity | production | stable | stable | stable |
| Languages | Python | C, C++, Python | Python, TypeScript | TypeScript, Python |
| License | Other | MIT | MIT | AGPL-3.0 |
| Links |