Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Google Cloud Functions | Open WebUI | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | C59 | F41 | F39 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui | api |
| Cold Start | 50ms | 300ms | 3000ms | 10000ms |
| Memory | 15MB | 128MB | 500MB | 2000MB |
| Startup | 10ms | 50ms | 1000ms | 5000ms |
| Isolation | process | container | container | container |
| Maturity | production | production | stable | production |
| Languages | Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript | Rust, Python |
| License | Other | Proprietary | MIT | Apache-2.0 |
| Links |