Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Google Cloud Functions | Open WebUI |
|---|---|---|---|
| Score | B71 | C59 | F41 |
| Type | Language | Serverless | |
| Execution | interpreted | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 300ms | 3000ms |
| Memory | 15MB | 128MB | 500MB |
| Startup | 10ms | 50ms | 1000ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Python, TypeScript |
| License | Other | Proprietary | MIT |
| Links |