Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | Ollama | MLX |
|---|---|---|---|---|
| Score | B71 | B-65 | D49 | D47 |
| Type | Language | |||
| Execution | interpreted | aot | hybrid | jit |
| Interface | cli | sdk | cli | sdk |
| Cold Start | 50ms | 100ms | 1000ms | 500ms |
| Memory | 15MB | 500MB | 500MB | 200MB |
| Startup | 10ms | 50ms | 100ms | 100ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | production | stable |
| Languages | Python | C, C++, Python | Python, JavaScript, Go | Python, C++, Swift |
| License | Other | Proprietary | MIT | MIT |
| Links |