Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | AWS Lambda | Node.js | llama.cpp | Ollama |
|---|---|---|---|---|---|---|
| Score | B72 | B71 | B-65 | B-65 | C+63 | D49 |
| Type | MicroVM | Language | Serverless | Language | ||
| Execution | hybrid | interpreted | hybrid | jit | aot | hybrid |
| Interface | cli | cli | platform | cli | cli | cli |
| Cold Start | 50ms | 50ms | 200ms | 50ms | 100ms | 1000ms |
| Memory | 20MB | 15MB | 128MB | 40MB | 50MB | 500MB |
| Startup | 30ms | 10ms | 100ms | 20ms | 10ms | 100ms |
| Isolation | microvm | process | microvm | process | process | process |
| Maturity | stable | production | production | production | production | production |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | Python, JavaScript, Go |
| License | Apache-2.0 | Other | Proprietary | MIT | MIT | MIT |
| Links |