Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | CUDA Runtime | Ollama |
|---|---|---|---|---|
| Score | B71 | B70 | B-65 | D49 |
| Type | Language | MicroVM | ||
| Execution | interpreted | aot | aot | hybrid |
| Interface | cli | api | sdk | cli |
| Cold Start | 50ms | 125ms | 100ms | 1000ms |
| Memory | 15MB | 5MB | 500MB | 500MB |
| Startup | 10ms | 100ms | 50ms | 100ms |
| Isolation | process | microvm | hardware | process |
| Maturity | production | production | production | production |
| Languages | Python | Any | C, C++, Python | Python, JavaScript, Go |
| License | Other | Apache-2.0 | Proprietary | MIT |
| Links |