Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Wasmer | Python (CPython) | Node.js | llama.cpp | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | A88 | A-83 | B71 | B-65 | C+63 | F38 |
| Type | WebAssembly | WebAssembly | Language | Language | ||
| Execution | aot | hybrid | interpreted | jit | aot | hybrid |
| Interface | cli | cli | cli | cli | cli | gui |
| Cold Start | 1ms | 2ms | 50ms | 50ms | 100ms | 1500ms |
| Memory | 5MB | 8MB | 15MB | 40MB | 50MB | 400MB |
| Startup | <1ms | 1ms | 10ms | 20ms | 10ms | 300ms |
| Isolation | process | process | process | process | process | process |
| Maturity | production | stable | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, C, C++, Go, Python, Ruby, PHP | Python | JavaScript, TypeScript | C, C++ | C++, Python |
| License | Apache-2.0 | MIT | Other | MIT | MIT | AGPL-3.0 |
| Links |