Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | Node.js | llama.cpp | KoboldCpp | LM Studio |
|---|---|---|---|---|---|---|
| Score | A88 | B71 | B-65 | C+63 | F38 | F33 |
| Type | WebAssembly | Language | Language | |||
| Execution | aot | interpreted | jit | aot | hybrid | hybrid |
| Interface | cli | cli | cli | cli | gui | gui |
| Cold Start | 1ms | 50ms | 50ms | 100ms | 1500ms | 2000ms |
| Memory | 5MB | 15MB | 40MB | 50MB | 400MB | 800MB |
| Startup | <1ms | 10ms | 20ms | 10ms | 300ms | 500ms |
| Isolation | process | process | process | process | process | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | JavaScript, TypeScript | C, C++ | C++, Python | Python |
| License | Apache-2.0 | Other | MIT | MIT | AGPL-3.0 | Proprietary |
| Links |