Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Node.js | Podman |
|---|---|---|---|---|
| Score | A89 | B71 | B-65 | C57 |
| Type | WebAssembly | Language | Language | Container |
| Execution | hybrid | interpreted | jit | hybrid |
| Interface | cli | cli | cli | cli |
| Cold Start | 1ms | 50ms | 50ms | 200ms |
| Memory | 5MB | 15MB | 40MB | 50MB |
| Startup | <1ms | 10ms | 20ms | 100ms |
| Isolation | process | process | process | container |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | JavaScript, TypeScript | Any |
| License | Apache-2.0 | Other | MIT | Apache-2.0 |
| Links |