Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Text Generation Inference | KoboldCpp | vLLM |
|---|---|---|---|---|---|
| Score | B71 | B-65 | F39 | F38 | F35 |
| Type | Language | Language | |||
| Execution | interpreted | jit | hybrid | hybrid | jit |
| Interface | cli | cli | api | gui | api |
| Cold Start | 50ms | 50ms | 10000ms | 1500ms | 5000ms |
| Memory | 15MB | 40MB | 2000MB | 400MB | 2000MB |
| Startup | 10ms | 20ms | 5000ms | 300ms | 3000ms |
| Isolation | process | process | container | process | process |
| Maturity | production | production | production | stable | production |
| Languages | Python | JavaScript, TypeScript | Rust, Python | C++, Python | Python |
| License | Other | MIT | Apache-2.0 | AGPL-3.0 | Apache-2.0 |
| Links |