Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | Node.js | llama.cpp | KoboldCpp | Jan |
|---|---|---|---|---|---|---|---|
| Score | B71 | B71 | B-65 | B-65 | C+63 | F38 | F34 |
| Type | Language | Edge | Serverless | Language | |||
| Execution | interpreted | jit | hybrid | jit | aot | hybrid | hybrid |
| Interface | cli | platform | platform | cli | cli | gui | gui |
| Cold Start | 50ms | 10ms | 200ms | 50ms | 100ms | 1500ms | 2000ms |
| Memory | 15MB | 128MB | 128MB | 40MB | 50MB | 400MB | 600MB |
| Startup | 10ms | 1ms | 100ms | 20ms | 10ms | 300ms | 400ms |
| Isolation | process | process | microvm | process | process | process | process |
| Maturity | production | stable | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C, C++ | C++, Python | TypeScript, Python |
| License | Other | Proprietary | Proprietary | MIT | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |