Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | F39 | F38 |
| Type | Language | Language | ||
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | api | gui |
| Cold Start | 50ms | 50ms | 10000ms | 1500ms |
| Memory | 15MB | 40MB | 2000MB | 400MB |
| Startup | 10ms | 20ms | 5000ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript | Rust, Python | C++, Python |
| License | Other | MIT | Apache-2.0 | AGPL-3.0 |
| Links |