Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Node.js | ROCm |
|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | C56 |
| Type | Language | Language | ||
| Execution | aot | interpreted | jit | aot |
| Interface | embedded | cli | cli | sdk |
| Cold Start | <1ms | 50ms | 50ms | 200ms |
| Memory | 0MB | 15MB | 40MB | 600MB |
| Startup | <1ms | 10ms | 20ms | 100ms |
| Isolation | process | process | process | hardware |
| Maturity | production | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript | C, C++, Python |
| License | MIT | Other | MIT | MIT |
| Links |