Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | ExLlamaV2 | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | D47 | F38 |
| Type | Language | Language | ||
| Execution | interpreted | jit | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 50ms | 1000ms | 1500ms |
| Memory | 15MB | 40MB | 300MB | 400MB |
| Startup | 10ms | 20ms | 200ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | Python, C++, CUDA | C++, Python |
| License | Other | MIT | MIT | AGPL-3.0 |
| Links |