Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | Node.js | Docker |
|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | C-54 |
| Type | Language | Edge | Language | Container |
| Execution | interpreted | aot | jit | hybrid |
| Interface | cli | cli | cli | cli |
| Cold Start | 50ms | 50ms | 50ms | 500ms |
| Memory | 15MB | 128MB | 40MB | 50MB |
| Startup | 10ms | 10ms | 20ms | 200ms |
| Isolation | process | container | process | container |
| Maturity | production | production | production | production |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript | Any |
| License | Other | Apache-2.0 | MIT | Apache-2.0 |
| Links |