Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Text Generation Inference | LocalAI |
|---|---|---|---|---|
| Score | B71 | B-65 | F39 | F37 |
| Type | Language | Language | ||
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | api | api |
| Cold Start | 50ms | 50ms | 10000ms | 3000ms |
| Memory | 15MB | 40MB | 2000MB | 800MB |
| Startup | 10ms | 20ms | 5000ms | 1000ms |
| Isolation | process | process | container | container |
| Maturity | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript | Rust, Python | Go, Python |
| License | Other | MIT | Apache-2.0 | MIT |
| Links |