Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | LocalAI | GPT4All |
|---|---|---|---|---|
| Score | B71 | B-65 | F37 | F34 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | api | gui |
| Cold Start | 50ms | 200ms | 3000ms | 2000ms |
| Memory | 15MB | 128MB | 800MB | 600MB |
| Startup | 10ms | 100ms | 1000ms | 500ms |
| Isolation | process | microvm | container | process |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Go, Python | C++, Python |
| License | Other | Proprietary | MIT | MIT |
| Links |