Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | llama.cpp | KoboldCpp | LocalAI |
|---|---|---|---|---|---|---|
| Score | B71 | B71 | B-65 | C+63 | F38 | F37 |
| Type | Language | Edge | Serverless | |||
| Execution | interpreted | jit | hybrid | aot | hybrid | hybrid |
| Interface | cli | platform | platform | cli | gui | api |
| Cold Start | 50ms | 10ms | 200ms | 100ms | 1500ms | 3000ms |
| Memory | 15MB | 128MB | 128MB | 50MB | 400MB | 800MB |
| Startup | 10ms | 1ms | 100ms | 10ms | 300ms | 1000ms |
| Isolation | process | process | microvm | process | process | container |
| Maturity | production | stable | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | C++, Python | Go, Python |
| License | Other | Proprietary | Proprietary | MIT | AGPL-3.0 | MIT |
| Links |