Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | KoboldCpp | LocalAI |
|---|---|---|---|---|
| Score | B71 | B-65 | F38 | F37 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | platform | gui | api |
| Cold Start | 50ms | 200ms | 1500ms | 3000ms |
| Memory | 15MB | 128MB | 400MB | 800MB |
| Startup | 10ms | 100ms | 300ms | 1000ms |
| Isolation | process | microvm | process | container |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | Go, Python |
| License | Other | Proprietary | AGPL-3.0 | MIT |
| Links |