Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | ONNX Runtime | LLM (Python CLI) |
|---|---|---|---|---|---|
| Score | B71 | B71 | B-65 | C-50 | D49 |
| Type | Language | Edge | Serverless | ||
| Execution | interpreted | jit | hybrid | hybrid | hybrid |
| Interface | cli | platform | platform | sdk | cli |
| Cold Start | 50ms | 10ms | 200ms | 500ms | 500ms |
| Memory | 15MB | 128MB | 128MB | 300MB | 100MB |
| Startup | 10ms | 1ms | 100ms | 100ms | 100ms |
| Isolation | process | process | microvm | process | process |
| Maturity | production | stable | production | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, C#, Java | Python |
| License | Other | Proprietary | Proprietary | MIT | Apache-2.0 |
| Links |